| Course | |||||
|---|---|---|---|---|---|
€9.99 €8.99 Business Skills / Product Teams As someone who supports the development of new products, you’ve got a lot on your plate. You’re trying to design, test, and produce the best products possible, within a limited time frame. But with so much going on, it’s easy to lose sight... | |||||
€9.99 €8.99 Business Skills / Product Teams Defining the exact requirements of a product isn’t always easy. You know you need to communicate the “why” and “how” to end users, but how do you actually do this? And then there’s the challenge of keeping your backlog organized in... | |||||
€9.99 €8.99 Business Skills / Product Teams Have you ever experienced miscommunication during a product handoff? Whether you’re the person delivering information or the person receiving it, it’s frustrating to feel you’ve not communicated or understood the whole picture. That’s why... | |||||
€9.99 €8.99 Business Skills / Product Teams When you’re creating new products, you need a sense of direction. Without one, it’s easy to get lost in the details and lose sight of what the customer wants. Understanding what you want to achieve with your products is important. That’s... | |||||
€9.99 €8.99 Business Skills / Product Teams As someone who works in product development, you’re used to managing different priorities. You have to balance time and budget constraints, not to mention meeting the needs of your customers. But how do you know what the customer wants and if... | |||||
€9.99 €8.99 Business Skills / Product Teams As the old saying goes, you can’t please everyone. But as a product owner, you do need to find ways to make sure your stakeholders are happy. Whether that’s through handling conflicts, gathering feedback, or maintaining effective... | |||||
€9.99 €8.99 Business Skills / Product Teams Do you ever wish you had a crystal ball? That way you could just see into the future and know exactly how to manage the development of your next product. Unfortunately, things don’t quite work like that. But with a clear vision and some... | |||||
€9.99 €8.99 Business Skills / Product Teams You know the product through and through. You were there during its development and you’re proud of what’s been produced. But how do you know if the product is fulfilling its objectives? That’s where introducing some KPIs can help. KPIs, or... | |||||
€9.99 €8.99 Business Skills / Product Teams Developing products isn’t for the fainthearted. As a product owner, you’re likely to face obstacles and uncertainties at every stage of development. But, to develop truly innovative products, it’s worth taking on and managing risks. Risk... | |||||
€9.99 €8.99 Business Skills / Product Teams As a product manager, you’re used to juggling priorities, assessing progress, and making tough decisions. But wouldn’t it be great if you had a way to track the product’s performance to help you make those decisions? That’s where KPIs... |
A secure site is a web site that is protected from prying eyes. When information passes back and forth between our server and your computer, all the information is encrypted. That means that if anyone were to 'listen in' and see this data, they will not be able to decrypt or read what it means.
Interactivemedia uses this security (known as SSL) throughout the site and all its subdomains to make sure that your personal information is not accessible by anyone but yourself.